Introducing the Garmin fenix 7X Pro Sapphire Solar Edition Smartwatch, 51 mm, featuring a Power Sapphire Solar Charging Lens that ensures you can access your tech from most remote locations. Multi-band GPS and SATIQ technology provide accurate location tracking, while an integrated LED flashlight delivers a reliable light source when you need it most. With built-in fitness tracking apps and smartphone compatibility, this solar smartwatch is 10 ATM rated for waterproofness and complies with MIL-STD-810 for thermal, shock, and water performance.
*Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions
**Solar charging, assuming use in 50,000 lux conditions
- Power Sapphire Solar Charging Lens
- Integrated LED Flashlight
- Advanced Training Metrics
- Health and Wellness Monitoring
- SATIQ Technology and Multi-band GPS
- Smartphone Compatibility
- Tested to Military Standard MIL-STD-810 for Thermal, Shock, and Water Performance
- USB-C Charging/Data Cable Included
| SPECIFICATIONS | |
|---|---|
| LENS MATERIAL | Power Sapphire |
| BEZEL MATERIAL | Titanium |
| DISPLAY | Sunlight-visible, Transflective Memory-in-Pixel (MIP) |
| DISPLAY SIZE | 1.4” (35.56mm) Diameter |
| CASE | Fiber-reinforced Polymer w/ Titanium Rear Cover |
| CASE/STRAP | Titanium with Fog Gray/Ember Orange Band or Carbon Gray DLC Titanium with Black Band |
| STRAP | Silicone 26mm w/ 127-210mm Circumference |
| PHYSICAL SIZE | 51 x 51 x 14.9mm |
| DISPLAY RESOLUTION | 280 x 280 pixels |
| WEIGHT | Stainless Steel Case: 63g (Case Only: 47g) Titanium Case: 58g (Case Only: 42g) |
| WATER RATING | 10 ATM |
| MEMORY CAPACITY | 32 GB |
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
| MILITARY CERTIFIED | MIL-STD-810 |
| BATTERY LIFE | |
| SMARTWATCH | Up to 28 Days/37 Days w/ Solar |
| BATTERY SAVER WATCH MODE | Up to 90 Days/1+ Year w/ Solar |
| GPS ONLY | Up to 89hrs./122hrs. w/ Solar |
| ALL SATELLITE SYSTEMS | Up to 63hrs./77hrs. w/ Solar) |
| ALL SATELLITE SYSTEMS + MULTI-BAND | Up to 36hrs./41hrs. w/ Solar |
| ALL SATELLITE SYSTEMS + MUSIC | Up to 16hrs. |
| MAX BATTERY GPS | Up to 213hrs./ 578hrs. w/ Solar |
| EXPEDITION GPS | Up to 62 days/139 Days w/ Solar |













































Reviews
There are no reviews yet.