Experience the perfect blend of functionality and style with the Garmin epix Pro Gen 2 Standard Edition Smartwatch, 42 mm. This tactical smartwatch features a high-resolution 1.4-inch AMOLED display with integrated flashlight. Equipped with multi-GNSS support, this smartwatch delivers precise navigation in remote terrain and urban jungles alike. Preloaded topographic maps and fitness tracking stand up to your active lifestyle, while Bluetooth®, ANT+®, and Wi-Fi® connectivity allows you to stay on top of your notifications. The Garmin epix Pro Smartwatch is 10 ATM rated for waterproofness and complies with MIL-STD-810 for thermal, shock, and water performance.
- High Performance AMOLED Touchscreen Display
- Integrated Flashlight
- Advanced Training Metrics
- Health and Wellness Monitoring
- SATIQ Technology and Multi-band GPS
- Smartphone Compatibility
- Tested to Military Standard MIL-STD-810 for Thermal, Shock, and Water Performance
- USB-C Charging/Data Cable Included
| SPECIFICATIONS | |
|---|---|
| LENS MATERIAL | Sapphire Crystal |
| BEZEL MATERIAL | Stainless Steel |
| DISPLAY | AMOLED |
| DISPLAY SIZE | 1.2” (30.40mm) Diameter |
| CASE | Fiber-reinforced Polymer w/ Steel Rear Cover |
| CASE COLOR | Silver |
| STRAP | Whitestone silicone 20mm w/ 108-182mm Circumference |
| PHYSICAL SIZE | 42 x 42 x 14.2mm |
| DISPLAY RESOLUTION | 390 x 390 pixels |
| WEIGHT | Stainless Steel Case: 63g (Case Only: 47g) |
| WATER RATING | 10 ATM |
| MEMORY CAPACITY | 32 GB |
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
| MILITARY CERTIFIED | MIL-STD-810 |
| BATTERY LIFE | |
| SMARTWATCH | Up to 10 Days (4 Days Always-on) |
| BATTERY SAVER WATCH MODE | Up to 14 Days |
| GPS ONLY | Up to 28hrs. (20hrs. Always-on) |
| ALL SATELLITE SYSTEMS | Up to 21hrs. (16hrs. Always-on) |
| ALL SATELLITE SYSTEMS + MULTI-BAND | Up to 13hrs. (10hrs. Always-on) |
| ALL SATELLITE SYSTEMS + MUSIC | Up to 6hrs. |
| MAX BATTERY GPS | Up to 49hrs. |
| EXPEDITION GPS | Up to 9days |





























Reviews
There are no reviews yet.